
E-Trekkingrad
| Modelljahr | 2024 |
| Rahmen | Aluminium Superlite, Gravity Casting Technology, Agile Comfort Geometry, Fully Integrated Battery, Boost 148, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
| Gabel | SR Suntour NVX30 Coil, 100mm |
| Schaltung | Shimano Deore RD-M5120-SGS, 10-Speed |
| Schalthebel | Shimano Deore SL-M4100, Rapidfire-Plus |
| Bremse | Shimano BR-MT200, Hydr. Disc Brake (180) |
| Sattel | Natural Fit Sequence Comfort |
| Sattelstütze | CUBE Performance Post, 30.9mm |
| Lenker | CUBE Comfort Trail Bar, 720mm |
| Vorbau | CUBE Performance Stem Pro, 31.8mm |
| Griffe | ACID Hybrid Tour |
| Steuersatz | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top |
| Beleuchtung | CUBE Shiny 50 Lux, 12V, DC |
| Rückleuchte | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Bleche | ACID 65 BB-Mount |
| Ständer | ACID FM Pure Kickstand |
| Felgen | CUBE EX23, 32H, Disc, Tubeless Ready |
| Reifen | Schwalbe G-One Allround, RaceGuard, 57-622 |
| Pedale | ACID PP Trekking |
| Kurbelsatz | ACID E-Crank, 38T, 175mm (EE: 170mm) |
| Zahnkränze | Shimano Deore CS-M4100, 11-46T |
| Kette | KMC X10 |
| Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Akku | Bosch PowerTube 750 |
Bezahlen Sie per Nachnahme
(Nachnahmegebühr 0,00 €)
Bezahlen Sie vor Ort einfach und unkompliziert