
E-Comfort E-Bike
| Modelljahr | 2026 |
| Rahmen | Aluminium Superlite, Comfort Ride Geometry, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Advanced Internal Cable Routing |
| Gabel | SR Suntour NEX-E25, NLO, 50mm |
| Schalthebel | Shimano Nexus SL-C7000-5, Revoshift |
| Bremse | Shimano Alfine BR-S7000, Disc. Brake (160/180) |
| Sattel | ACID Shen Pro |
| Sattelstütze | SR Suntour NVX, 31.6mm |
| Lenker | CUBE Comfort Shape Bar |
| Vorbau | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Griffe | ACID Travel Comfort Gripshift |
| Steuersatz | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Beleuchtung | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
| Rückleuchte | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Bleche | ACID 50 BB-Mount |
| Ständer | ACID FM Pure Kickstand |
| Gepäckträger | ACID SIC 2.0 RILink |
| Felgen | CUBE EX25, 32H, Disc, Tubeless Ready |
| Reifen | Schwalbe Motion Big Apple, PerfL, RaceGuard, 50-622 |
| Pedale | ACID PP Trekking |
| Kurbelsatz | ACID Trekking Hybrid, 38T |
| Zahnkränze | Shimano Nexus, 27T |
| Kette | KMC Z610 |
| Motor | Bosch Drive Unit Performance Line PX max. 90Nm (BDU34) |
| Akku | Bosch PowerTube 600 |
Bezahlen Sie per Nachnahme
(Nachnahmegebühr 0,00 €)
Bezahlen Sie vor Ort einfach und unkompliziert